State law hub
Booster Seat Laws by State
Booster seat laws vary across the United States. Use this hub to start with official sources and state-specific pages.
Important
State law is the minimum, not always the safest choice
Some states allow seat belt use earlier than NHTSA, CDC, or AAP guidance would recommend. Each state page separates legal requirements from safety best practice.
How to use this hub
Start with the national booster seat law table, then open your state page
This hub is the middle layer between the homepage and individual state pages. The homepage explains the national booster seat requirements framework. This page compares the 50 states in one place. Each state page handles the parent question that needs a specific answer, such as Louisiana booster seat laws, Mississippi booster seat law, Oklahoma booster seat law, Texas booster seat laws, California booster seat laws, Nebraska booster seat laws, or Arkansas adult booster seat claims.
Parents do not want a generic answer when they search for one state. Use the featured state links below for the clearest state-specific pages first, then use the full table when you need to compare nearby states before travel.
Featured state pages
Featured booster seat law pages
These pages are useful starting points because they combine state-specific answers, official or agency source links, fines where available, and clear 2026 review dates.
Coverage
50-state booster seat law table
This hub now includes all 50 states. The featured states are backed by official state agency or statute links. The remaining states are built from GHSA's child passenger law summary, which GHSA says was reviewed by State Highway Safety Offices in June 2025 and last updated in October 2025, plus Safe Kids state tracker links for follow-up. Treat index-sourced states as a strong starting point, not final legal advice.
| State | Age rule | Height / weight | Fine | Verified | Page |
|---|---|---|---|---|---|
| Alabama | Rear-facing until 1 or 20 lb; forward-facing until 5 or 40 lb; booster until age 6; seat belt required from age 6 through 14. | Height: No statutory height threshold; Alabama's rule is written entirely by age and weight. Weight: 20 lb ends the rear-facing minimum; 40 lb ends the forward-facing-harness minimum. Booster and seat belt stages are set by age only. | Alabama Code 32-5-222(d) sets a fine of $25 for each offense, dismissible with no court costs on proof of acquiring an appropriate restraint. A pending bill (HB32, 2026 Regular Session) would raise the fine for repeat violations to $50, $100, and $150, but as of this page's review it had not been enacted. | 2026-09-16 | View Alabama |
| Alaska | Under 1 yr in a rear-facing car seat | Over 1 yr and less than 20 lbs in a rear-facing car seat | 1 yr to under 5 yrs in an appropriate car seat or booster seat | 5 to under 8 yrs and less than 4' 9" (57") tall and less than 65 lbs in an appropriate car seat or booster seat | Drivers must ensure all children under 16 are properly secured in a car seat, booster seat, or seat belt | Height: See child-restraint rule; includes height language where listed. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Alaska |
| Arizona | Under 5 in a child restraint system; ages 5 through 7 and 4'9" or shorter in a child restraint system, which includes a booster seat. | Height: The statutory exception for ages 5 through 7 is taller than 4 feet 9 inches, which ends the restraint requirement early. Weight: No statutory weight threshold; the restraint manufacturer's limits govern which seat is appropriate at each stage. | Arizona Revised Statutes 28-907 sets a civil penalty of $50, waived if the driver shows proof the vehicle was subsequently equipped with a child restraint system. | 2026-09-15 | View Arizona |
| Arkansas | Under 6 and under 60 lb must use a child passenger safety seat; under 15 must be properly restrained. | Height: No statutory booster height threshold; use the seat-belt fit test and 4'9" safety benchmark before leaving a booster. Weight: Under 60 lb and under age 6 must use a child passenger safety seat; at least 60 lb may use a properly secured safety belt under state law. | Arkansas Code 27-34-103 lists $25 to $100 for violations; Safe Kids lists $100 as the maximum first car seat violation fine. | 2026-09-06 | View Arkansas |
| California | Under 8 in an appropriate child passenger restraint system; ages 8 through 15 must be in an appropriate restraint or safety belt. | Height: A child under 8 who is at least 4'9" may use a safety belt instead of a child restraint system. Weight: Under 2 must ride rear-facing unless 40+ lb or 40+ inches; otherwise follow manufacturer height/weight limits. | California Vehicle Code 27360.6 lists a $100 base fine for a first conviction under Section 27360 or 27360.5 and $250 for a second or subsequent conviction; penalty assessments and fees may raise the total. | 2026-09-07 | View California |
| Colorado | Under 2 yr and under 40 lbs in rear-facing child restraint | More than 40 lbs may ride forward-facing; 2–3 years and at least 20 pounds may ride in either a rear or forward-facing child restraint | 4-8 years and at least 40 lbs in child restraint or booster (effective 01/01/25) | 8 and younger must be in the rear seat if available (effective 01/01/25) | Height: No height threshold listed in GHSA summary. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Colorado |
| Connecticut | Rear-facing under 2 or 30 lb; forward-facing harness under 5 or 40 lb; harness or booster under 8 or 60 lb; seat belt or restraint from 8/60 lb through 15. | Height: No statutory height threshold; Connecticut's tiers are set by age and weight together, using whichever keeps the child in the more protective tier longer. Weight: 30 lb, 40 lb, and 60 lb are the three weight thresholds; a child stays in the more protective tier until both the age and weight conditions for the next tier are met. | Connecticut General Statutes 14-100a(d)(5): a first violation is an infraction (a $92 fee under the state's standard infraction schedule); a second violation is fined up to $199; a third or later violation is a class A misdemeanor. The court may remit a first-time fine if the driver shows proof of acquiring a restraint or booster within 14 days. | 2026-09-16 | View Connecticut |
| Delaware | Under 2 yrs and under 30 lbs in rear-facing car seat | Under 4 yrs and under 40 lbs in a harnessed child safety seat | Under 16 in booster seat until reaching the maximum height or weight limit | 5'5" or less and under 12 yrs in rear seat | Height: See child-restraint rule; includes height language where listed. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Delaware |
| Florida | Children 5 and younger must use a crash-tested, federally approved child restraint device. | Height: No booster-specific height threshold in the main child-restraint statute. Weight: No booster-specific weight threshold in the main child-restraint statute. | Florida Statute 316.613 makes a violation a moving violation with 3 points. The base fine under Statute 318.18(3)(a) is $60; county court costs and surcharges are added on top, and a court may waive the fine and points after an approved child restraint safety program. | 2026-09-12 | View Florida |
| Georgia | Under 8 yrs and 57" or shorter in rear seat if available | Height: See child-restraint rule; includes height language where listed. Weight: No weight threshold listed in GHSA summary. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Georgia |
| Hawaii | Children under 2 years old must be properly restrained in an approved rear-facing child passenger restraint system. | Children 2 to 4 years old must be properly restrained in an approved rear-facing or forward-facing child passenger restraint system. | Children 4 to 10 years old must be properly restrained in an approved car seat or booster. | Height: No height threshold listed in GHSA summary. Weight: No weight threshold listed in GHSA summary. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Hawaii |
| Idaho | Under 7 years | Height: No height threshold listed in GHSA summary. Weight: No weight threshold listed in GHSA summary. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Idaho |
| Illinois | Under 8 must be properly secured in an appropriate child restraint system. | Height: IDOT/ILSOS guidance points to booster use until seat belt fit, often close to 4'9". Weight: Under 2 must be rear-facing unless 40+ lb or 40+ inches; booster use depends on fit and manufacturer limits. | Child Passenger Protection Act lists $75 first violation and $200 second or subsequent violation. | 2026-07-23 | View Illinois |
| Indiana | Under 8 in a child restraint system (car seat or booster) per the manufacturer's instructions; ages 8 through 15 in a child restraint or seat belt. | Height: No statutory booster-exit height; Indiana's rule is age plus manufacturer instructions. Use the 4'9" safety benchmark and belt fit test. Weight: Indiana State Police say a child at least 40 lb may use a booster, and encourage a harness until at least 65 lb; a child over 40 lb may use a lap-only belt when every lap-and-shoulder belt is already used by another child. | Indiana Code 9-19-11-2 makes a violation a Class D infraction with a judgment of up to $25, deposited in the child restraint system account. Court costs are added locally. | 2026-09-12 | View Indiana |
| Iowa | Under 1 yrs and under 20 lbs in rear-facing child seat | 1-5 yrs in child restraint or booster seat | Height: No height threshold listed in GHSA summary. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Iowa |
| Kansas | Under age 4 in an appropriate child restraint | 4-8 years, under 80 pounds or 57” tall in an appropriate child restraint or booster seat | Height: See child-restraint rule; includes height language where listed. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Kansas |
| Kentucky | 40" or shorter in child restraint 7 yrs or under and between 40" and 57" tall in booster seat | Height: See child-restraint rule; includes height language where listed. Weight: No weight threshold listed in GHSA summary. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Kentucky |
| Louisiana | Under 2 rear-facing; at least 2 and outgrown rear-facing limits forward-facing; at least 4 and outgrown forward-facing limits in a belt-positioning booster. | Height: No single booster-exit height in the statute; use the booster manual and belt fit, with the lap-and-shoulder belt positioned correctly. Weight: Louisiana law repeatedly ties transitions to the child reaching the height or weight limit of the current restraint. | Check the current Louisiana statute and local court costs for penalties before relying on a dollar amount. | 2026-09-06 | View Louisiana |
| Maine | Under 2 rear-facing; from 2 and under 55 lb in an internal harness; under 8 and under 57 inches and under 80 lb in a belt-positioning booster; under 18 in a seat belt. | Height: The booster stage ends at 57 inches (4'9"), 80 lb, or the 8th birthday, whichever comes first. Weight: 55 lb moves a child from the harness stage to a booster; 80 lb ends the booster requirement. | 29-A MRS 2081 makes a violation a traffic infraction with a mandatory fine of $50 for a first offense, $125 for a second, and $250 for a third or later offense. The statute says the fine may not be suspended by the court. | 2026-09-13 | View Maine |
| Maryland | Under 8 yrs unless over 57" tall. Rear-facing until age 2 or until they exceed the height/weight specifications of the manufacturer. | Height: See child-restraint rule; includes height language where listed. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Maryland |
| Massachusetts | Under 8 in a child passenger restraint unless taller than 57 inches; once out of that requirement, a seat belt is required until age 13. | Height: The statutory exception is taller than 57 inches (4'9"), which ends the restraint requirement regardless of age. Weight: No statutory weight threshold; the restraint manufacturer's limits govern which seat and stage is appropriate. | Massachusetts General Laws Chapter 90, Section 7AA sets a fine of not more than $25 for a violation. A separate law, Chapter 90 Section 13A, requires passengers 13 and older to wear a seat belt and is enforced as secondary; Mass.gov does not state that the child restraint law is secondary enforcement. | 2026-09-15 | View Massachusetts |
| Michigan | At least 2 years old in a rear-facing seat or until the child reaches the weight or height limits set by the car seat manufacturer | At least 5 years old in a forward-facing harness seat or until the child reaches the weight or height limits set by the car seat manufacturer | At least 8 years old or 4’9” tall (57”) must be in a booster seat | Height: See child-restraint rule; includes height language where listed. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Michigan |
| Minnesota | At least 2 yrs in a rear-facing child safety seat until outgrows the seat by height or weight | At least 2 yrs in forward-facing child safety seat if rear-facing seat it too small by height or weight | 4-8 yrs in booster seat if outgrown forward-facing harness seat by height or weight | Under 13 in rear seat if possible * | If a child can be placed in more than one category, then the child must be placed in the more protective category. | Height: See child-restraint rule; includes height language where listed. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Minnesota |
| Mississippi | Under 4 must use a child passenger restraint device; ages 4 through 6 need a belt-positioning booster if under 57 inches or under 65 lb. | Height: Ages 4 through 6 need a booster if shorter than 57 inches, or 4'9". Weight: Ages 4 through 6 need a booster if under 65 lb; adult safety belt may be used at age 7, 57 inches, or 65 lb under MSDH guidance. | Mississippi Code 63-7-309 lists a $25 penalty for violation of the child passenger restraint requirements. | 2026-09-06 | View Mississippi |
| Missouri | Under 4 or under 40 lb in a child passenger restraint system; ages 4 through 7 weighing at least 40 lb in a child safety seat or booster unless 80 lb or taller than 4'9". | Height: The booster exit height is taller than 4 feet 9 inches; at that height a booster or seat belt is allowed. Weight: 40 lb moves a child out of the under-4 rule; 80 lb moves a child out of the booster requirement. | RSMo 307.179 sets a fine of up to $50 plus court costs. The charge can be dismissed if the driver shows the court proof of buying or getting an appropriate restraint before or at the hearing. | 2026-09-12 | View Missouri |
| Montana | Child restraint required | Under 2 years must ride rear-facing | 2-4 yrs rear-facing or forward-facing in a harnessed seat | 5-8 yrs in a harnessed seat or booster | 9 years and older in a booster seat until outgrown, then seat belt | Height: See child-restraint rule; includes height language where listed. Weight: No weight threshold listed in GHSA summary. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Montana |
| Nebraska | Up to age 8 must use a federally approved child safety seat or booster; ages 8 to 18 must use a safety belt or child safety seat. | Height: No single statutory booster-exit height in the state summary; use the seat-belt fit test and 4'9" safety benchmark. Weight: Rear-facing should continue until up to age 2 or until the child reaches the upper weight or height limit allowed by the car seat manufacturer. | Nebraska state safety materials list a $25 fine, court costs, and 1 point for child passenger safety violations. | 2026-09-03 | View Nebraska |
| Nevada | Under 6 yrs of age and less than 57 inches tall | Under 2 yrs must ride in a rear-facing child safety seat in a back seat | Height: See child-restraint rule; includes height language where listed. Weight: No weight threshold listed in GHSA summary. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Nevada |
| New Hampshire | 6 yrs and younger who are 57" or shorter | Height: See child-restraint rule; includes height language where listed. Weight: No weight threshold listed in GHSA summary. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View New Hampshire |
| New Jersey | Under 2 yrs and under 30 lbs in rear-facing seat | Under 4 yrs and under 40 lbs until height or weight limit reached in child safety seat | Under 8 yrs and shorter than 57" in forward-facing child safety seat or booster seat until height or weight limit reached in rear seat, if available | Height: See child-restraint rule; includes height language where listed. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View New Jersey |
| New Mexico | Under 1 rear-facing; ages 1-4 or under 40 lb in a restraint device; ages 5-6 or under 60 lb in a booster or restraint; ages 7-12 in a restraint or seat belt. | Height: No statutory height threshold; New Mexico's tiers use age and weight only, and the statute separately defines what counts as a properly fitted seat belt. Weight: 40 lb and 60 lb are the weight alternatives to the age-based tiers; a child under either weight stays in that tier regardless of age. | New Mexico Statutes 66-7-369 sets a penalty assessment of $25 for a violation. | 2026-09-16 | View New Mexico |
| New York | Under 8 must use an appropriate child restraint system; under 2 must ride rear-facing unless seat limits are reached. | Height: NY DMV recommends continuing a child restraint if an 8-year-old is under 4'9". Weight: NY DMV recommends continuing a child restraint if an 8-year-old weighs less than 100 lb; specific seat limits still control use. | Vehicle and Traffic Law 1229-c lists $25 to $100 for relevant violations; additional points/surcharges may apply. | 2026-07-23 | View New York |
| North Carolina | 7 yrs or under and under 80 lbs must be properly secured in a weight-appropriate child restraint | Under 5 and less than 40 lbs must be in the back seat (some exceptions apply) | Height: No height threshold listed in GHSA summary. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View North Carolina |
| North Dakota | Under 8 in an approved child restraint (car seat or booster) unless at least 57 inches tall; ages 8 through 17 in a child restraint or seat belt. | Height: A child under 8 who is at least 57 inches (4'9") tall may use a properly fitted seat belt instead of a child restraint. Weight: No statutory weight threshold; the restraint manufacturer's limits govern. | A violation of North Dakota Century Code 39-21-41.2 carries a $25 fee and no points on the driver's license, according to the North Dakota Highway Patrol classification of offenses and NDDOT Vision Zero. | 2026-09-12 | View North Dakota |
| Ohio | Under 4 or under 40 lb in a child restraint; under 8 and under 4'9" in a booster or child restraint; ages 8 through 14 in a child restraint or seat belt. | Height: A child under 8 who is at least 4'9" tall is outside the booster requirement and falls under the seat belt rule. Weight: 40 lb moves a child out of the under-4 child restraint tier; the booster tier is defined by age and height only. | Ohio Revised Code 4511.81 makes a first violation a minor misdemeanor with a fine of $25 to $75; a second or later violation is a fourth-degree misdemeanor. Fines go to the child highway safety fund. The booster and ages 8-14 rules are secondary enforcement: an officer cannot stop a vehicle solely for those violations. | 2026-09-12 | View Ohio |
| Oklahoma | Under 4 in a car seat with an internal harness; ages 4 through 7 in a car seat or booster unless taller than 4'9". | Height: A child younger than 8 who is taller than 4'9" may use a properly secured seat belt under Oklahoma guidance. Weight: No single statutory booster weight threshold in the Oklahoma summary; use the restraint manufacturer's height and weight limits. | Oklahoma state safety materials explain the child restraint requirement but do not give one reliable statewide ticket total on the pages checked for this guide. Verify any current fine with the statute, court, or local enforcement source before quoting a dollar figure. | 2026-09-07 | View Oklahoma |
| Oregon | Under 2 yrs in a rear-facing child restraint | Properly used child restraint (harness) required until child weight 40 lbs. | Booster required until the child is 8 years old AND the adult seatbelt fits correctly OR the child is 4’9” tall | Height: See child-restraint rule; includes height language where listed. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Oregon |
| Pennsylvania | Under 2 rear-facing; under 4 in a child passenger restraint; ages 4 through 7 in a seat belt with a booster seat; ages 8 through 17 in a seat belt. | Height: No statutory height threshold; the age-4-through-7 booster requirement is not tied to a height exception the way some states use 4'9". Weight: No statutory weight threshold; follow the restraint manufacturer's height and weight limits for each stage. | 75 Pa.C.S. 4581(b) sets a $75 fine for a child restraint or booster violation, plus court costs. This is a primary-enforcement law. | 2026-09-15 | View Pennsylvania |
| Rhode Island | 2 yrs or under and under 30 lbs in rear-facing child safety seat | 7 yrs and under and shorter than 57" and under 80 lbs in child restraint | Height: See child-restraint rule; includes height language where listed. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Rhode Island |
| South Carolina | Under 2 yrs or until height or weight limit reached in rear-facing seat | 2-8 yrs in forward-facing child safety seat or in booster seat secured by lap/shoulder belt (lap belt alone is not permissible) | 7 yrs or under in rear seat if available | Height: See child-restraint rule; includes height language where listed. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View South Carolina |
| South Dakota | Under 5 yrs and under 40 lbs must be properly secured in a child safety seat | Height: No height threshold listed in GHSA summary. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View South Dakota |
| Tennessee | Rear-facing under 1 or 20 lb; forward-facing 1-3 and over 20 lb; belt-positioning booster required ages 4-8 AND under 4'9"; seat belt required 9-12 (or any child through 12 who is 4'9" or taller) and ages 13-15. | Height: 4'9" is the statutory cutoff: a child age 4 through 8 who reaches 4'9" moves out of the booster requirement even before turning 9. Weight: 20 lb ends the mandatory rear-facing stage; the booster stage itself is set by age and height, not weight. | A violation involving a child under 9 (including the booster-age requirement) is a Class C misdemeanor under T.C.A. 55-9-602(c)(1), punishable by up to 30 days and a fine capped at $50 under Tennessee's general misdemeanor sentencing statute (T.C.A. 40-35-111); the statute does not print a specific dollar figure for this age band the way it does for older children. The separate seat-belt requirement for ages 9-15 carries an explicit $50 citation with no added court costs (55-9-602(g)(2)-(3)), but that provision does not apply to the booster-age rule. | 2026-09-20 | View Tennessee |
| Texas | Younger than 8 must be secured in a child passenger safety seat system unless taller than 4'9". | Height: The statutory exception is taller than 4 feet 9 inches. Weight: No single statutory booster weight threshold; use the child safety seat manufacturer's instructions. | Transportation Code 545.412(b) makes a violation a misdemeanor punishable by a fine of not less than $25 and not more than $250. Court costs are added by the local court. | 2026-09-12 | View Texas |
| Utah | 7 yrs or under and under 57" tall | Height: See child-restraint rule; includes height language where listed. Weight: No weight threshold listed in GHSA summary. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Utah |
| Vermont | Younger than 2 in a rear-facing child restraint. | Ages 2 through 4 (until 5) in a rear- or forward-facing child restraint. Children must remain in a federally approved forward-facing child restraint with harnesses until the child reaches the weight or height limit as set by the manufacturer. | Ages 5 through 7 (until 8) in a child restraint or booster | Height: See child-restraint rule; includes height language where listed. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Vermont |
| Virginia | Under 8 in a child restraint device in the back seat, rear-facing until 2 or the forward-facing weight minimum; ages 8 through 17 in a seat belt. | Height: No statutory height threshold for the under-8 restraint requirement. Weight: Forward-facing is not allowed until the child reaches 2 years old or the forward-facing weight minimum set by the restraint's manufacturer, whichever comes first. | Virginia Code 46.2-1098 sets a civil penalty of $50 for a first violation of 46.2-1095, which cannot be suspended; a second or later violation on a different date carries a civil penalty of up to $500. No court costs are assessed. | 2026-09-15 | View Virginia |
| Washington | Under 2 rear-facing; under 4 in a forward-facing harness; under 4'9" in a booster; under 13 in the back seat when practical. | Height: The booster stage ends at 4 feet 9 inches, when a properly adjusted seat belt may be used. Weight: No statutory weight thresholds; each stage ends at the restraint manufacturer's height or weight limit. | A violation of RCW 46.61.687 is a traffic infraction. The Washington Traffic Safety Commission listed the child restraint infraction at $136 in May 2024; the exact amount is set by the state court penalty schedule (IRLJ 6.2) and adjusted periodically. A first notice can be dismissed if the driver shows proof of acquiring an approved restraint within seven days. | 2026-09-12 | View Washington |
| West Virginia | 7 yrs or under and under 4'9" tall | Height: See child-restraint rule; includes height language where listed. Weight: No weight threshold listed in GHSA summary. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View West Virginia |
| Wisconsin | Under 1 yr or under 20 lbs in rear-facing child restraint | 1-3 yrs and 20-40 lbs must be in either a rear- or forward-facing child restraint | 4-7 yrs and 40-80 lbs and under 57" tall must be in either a rear- or forward-facing child restraint or a booster seat | Under 4 years and less than 40 lbs, or if the child is in a rear- or forward-facing child restraint, they mist be in the rear vehicle seat, if available | Height: See child-restraint rule; includes height language where listed. Weight: See child-restraint rule; includes weight language where listed. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Wisconsin |
| Wyoming | 8 yrs or under in rear seat if available | Height: No height threshold listed in GHSA summary. Weight: No weight threshold listed in GHSA summary. | Verify fine with state source; GHSA notes first-offense fines vary by state. | GHSA reviewed by SHSOs June 2025; extracted 2026-07-23 | View Wyoming |
Viral claim
No state has an adult booster seat law
Notices claiming drivers under 5'2" or 5'4" must use a booster seat are AI-generated fakes; state police in several states have said so. Every law in the table above is a child passenger law. Read the adult booster seat law fact check for the state-by-state comparison.
Interpretation
Why booster seat age, height, and weight rules differ by state
Most parents expect one national booster seat law, but child passenger restraint requirements are mainly written at the state level. Some laws focus on age. Some use a height exception such as 4'9". Some mention manufacturer instructions, which means the booster label and manual become part of the real-world requirement. A state can also have a legal minimum that is less protective than NHTSA, CDC, or AAP guidance.
Use the law table to find the minimum. Then use the requirements guide and age guide to decide whether the child still needs a booster for safety. This is especially important for children around age 8, because many are legally old enough in some states but still too small for the adult seat belt to fit correctly.
Sources
National law indexes used for cross-checking
Related
Seating position matters too
Booster and car seat laws cover restraint type and age. A separate question is when a child can ride in the front seat at all. See front seat age by state for which states write a rear-seat rule into law and which only recommend one. New to the topic? Start with what a booster seat is.