State law hub
Compare booster seat age, height, weight, and fine rules for all 50 states.
Open laws hubRear seat rules, state by state
Most state child passenger laws focus on car seats and boosters, not front-seat age. This page separates the states with an actual rear-seat statute from the states that only recommend one.
Quick answer
A child passenger law usually answers "what restraint" and "until what age," not "which seat in the car." Only a minority of states write a rear-seat requirement into the statute itself. Where one exists, it is usually tied to the same age or height line as the booster rule.
NHTSA and AAP recommend the back seat for all children through at least age 12 regardless of state law, mainly because front passenger airbags are sized for adults and can injure a smaller occupant seated too close.
If your child still needs a booster, a backless model such as the Graco TurboBooster 2.0 Backless Booster Car Seat is the simplest way to meet the rule once they have vehicle head support (a lower-cost backless option works too); younger children often do better in a high-back booster. Not sure which? Use the seat finder, or run the 5-step belt fit test before dropping the booster. Shopping links — see our affiliate disclosure.
Why it matters
A front passenger airbag deploys fast and close. It is engineered around an adult-sized body positioned correctly in the seat. A child, or a small teenager, sitting too close or positioned incorrectly can be seriously injured by the airbag itself in a crash that an adult would walk away from.
That is the safety case for the back seat, and it holds regardless of whether a specific state writes it into law. A state with no statutory front-seat age is not saying the front seat is safe for children; it is simply not the part of child passenger law most states choose to legislate.
By state
States with an actual statutory requirement are marked. The rest either have no statutory rule or only a recommendation in state safety materials.
| State | Front / rear seat rule |
|---|---|
| Alabama | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Alaska | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Arizona | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Arkansas | No statutory front-seat age in Arkansas Code 27-34-104. |
| California | Children under 8 must ride in the rear seat (Vehicle Code 27360), with statutory exceptions when no rear seat is available or usable. Statute |
| Colorado | 8 and younger must be in the rear seat if available (effective 01/01/25). |
| Connecticut | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Delaware | 5'5" or less and under 12 yrs in rear seat. |
| Florida | No statutory front-seat age in Statute 316.613. FLHSMV recommends the back seat for children under 13. |
| Georgia | Under 8 yrs and 57" or shorter in rear seat if available. |
| Hawaii | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Idaho | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Illinois | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Indiana | No statutory front-seat age in Indiana Code 9-19-11. |
| Iowa | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Kansas | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Kentucky | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Louisiana | Children under 13 must ride in a rear seat when one is available. Statute |
| Maine | Children under 12 must be secured in the rear seat if possible (29-A MRS 2081). Statute |
| Maryland | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Massachusetts | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Michigan | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Minnesota | Under 13 in rear seat if possible *. |
| Mississippi | No statutory front-seat age in Mississippi Code 63-7-301. |
| Missouri | No statutory front-seat age in RSMo 307.179; children who cannot be placed in a booster because of belt availability must ride behind the front seat. |
| Montana | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Nebraska | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Nevada | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| New Hampshire | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| New Jersey | Under 8 yrs and shorter than 57" in forward-facing child safety seat or booster seat until height or weight limit reached in rear seat, if available. |
| New Mexico | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| New York | No statutory front-seat age in Vehicle and Traffic Law 1229-c. |
| North Carolina | Under 5 and less than 40 lbs must be in the back seat (some exceptions apply). |
| North Dakota | No statutory front-seat age in Century Code 39-21-41.2. NDDOT recommends the back seat under 13. |
| Ohio | No statutory front-seat age in ORC 4511.81. |
| Oklahoma | No statutory front-seat age. Oklahoma safety guidance recommends the back seat for children under 13. |
| Oregon | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Pennsylvania | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Rhode Island | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| South Carolina | 7 yrs or under in rear seat if available. |
| South Dakota | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Tennessee | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Texas | No statutory front-seat age. Texas DPS recommends children under 13 ride in the back seat. |
| Utah | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Vermont | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Virginia | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Washington | Children under 13 must ride in the back seat where practical (RCW 46.61.687). Statute |
| West Virginia | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Wisconsin | No front-seat age in the GHSA child passenger summary. NHTSA and AAP recommend the back seat for all children under 13. |
| Wyoming | 8 yrs or under in rear seat if available. |
States with a statute
California, Louisiana, Washington, Maine currently write a rear-seat requirement directly into the child passenger statute checked for this guide. In each case the rule is "if available" or "where practical" rather than absolute, so a vehicle without a usable rear seat is a different situation.
No statute
Most states in the table above have no front-seat or rear-seat age written into the child passenger statute. That does not make the front seat legally required or recommended; it means the state chose to regulate restraint type and age, not seating position, and left seating position to parents and to national safety guidance.
NHTSA, CDC, and AAP guidance is consistent across every state: keep children in the back seat through at least age 12, and ideally until the child is tall enough and mature enough to sit correctly with the seat belt or vehicle head support in the front.
Compare booster seat age, height, weight, and fine rules for all 50 states.
Open laws hubThe full framework: age, height, weight, and belt fit.
Read requirementsThe seat belt fit test and the age ranges parents ask about most.
Read age guideSources
NHTSA car seats and booster seats, CDC child passenger safety prevention, and AAP car safety seats guidance. State-specific rules are sourced from each state's own law page, linked in the table above.
This page is a plain-English guide, not legal advice. State statutes change; recheck the linked state page before relying on a requirement.
FAQ
Most U.S. states either set no statutory age or recommend, without requiring, that children stay in the back seat until around age 13. A handful of states (California, Louisiana, Washington, Maine, and others) write an under-13 or under-12 rear-seat rule directly into the child restraint statute.
No. NHTSA and AAP both recommend the back seat for all children through at least age 12, mainly because of front passenger airbag risk to smaller occupants, but this is safety guidance, not a federal law.
Front airbags are designed for adult-sized occupants. A child or a small teen positioned too close to a deploying airbag can be seriously injured even when properly belted. The back seat is safer regardless of what a specific state requires.
No. Most states leave it to safety guidance rather than statute. Check the table on this page for what each state actually requires versus recommends.